Site Navigation: 

-Home Page / -Weather Station Information / Weather Underground Stations: -Our Station / Other NJ/NY Stations /

-North, Central, South Americas /-Europe, Africa, & Middle East /-Asia, Australia, New Zealand, Tasmania, & Warm Spot Isles /

Readings Taken from Our Weather Station: (As of 1:05pm 2/22/12)

Weather Variable Yesterday's High (Time) Yesterday's Low (Time)
Temperature Sensor 1 Out  (attached to house) 52.88°F. (2:03pm) 30.38°F. (5:23am)
Temperature Sensor 2 Out  (water proof ) 52.34°F. (1:47pm) 28.58°F. (5:09am)
Temperature Sensor 3 Out  (under patio stairs) 52.16°F. (12:06pm) 32.00°F. (5:16am)
Temperature Sensor 1 In           (Hallway) 69.44°F. (8:03pm) 67.64°F. (1:47am)
Temperature Sensor 2 In     (Attic) 68.18°F. (1:58pm) 37.58°F. (5:08am)
Humidity Sensor 2 Out        (under patio stairs) 50.00°F. (11:26pm) 28.00°F. (12:13pm)
Humidity Sensor 1 Out       (attached to house) 63.00% (11:18pm) 27.00% (12:30pm)
Humidity Sensor 2 In          (Attic) 52.00% (8:38am) 33.00% (3:16pm)
Humidity Sensor 1 In                (Hallway) 26.00% (11:32am) 24.00% (12:00am)
Dew Point Sensor 1 Out    (attached to house) 31.60°F. (11:54pm) 8.39°F. (12:05am)
Feels Like Sensor 1 Out    (attached to house) 52.88°F. (2:04pm) 30.38°F. (5:23am)
Feels Like Sensor 1 In               (Hallway) 68.37°F. (8:03pm) 66.45°F. (1:47am)
Sea level BP 30.434 " of Hg. (12:40am) 29.873 " of Hg. (11:56pm)
Wind Gust 8.05 mph (10:11am) 0.00 mph (12:00am)

Back to top of Page